The table can be Sorted by Class or Car:

| Pos | Name | Class | No. | Car | 9 Feb | 9 Feb 19 | 23 Mar | 23 Mar 19 | 27 Apr | 27 Apr 19 | 11 May | 11 May 19 | 22 Jun | 22 Jun 19 | 17 Aug | 17 Aug 19 | 7 Sep | 7 Sep 19 | 12 Oct | 12 Oct 19 | 26 Oct | 27 Oct 19 | 1 Dec | 1 Dec 19 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Meier | RB | 208 | BMW E36 SAT Car | 150 | ||||||||||||||||||||
| 2 | Alan Hilligenn | RD | 27 | BMW E36 328i | 142 | ||||||||||||||||||||
| 3 | Jan Eversteyn | RB | 65 | BMW E46 M3 | 142 | ||||||||||||||||||||
| 4 | Nek Makris | RC | 48 | BMW E46 328i Turbo | 124 | ||||||||||||||||||||
| 5 | Shane Grobler | RC | 171 | BMW E36 328i | 109 | ||||||||||||||||||||
| 6 | Mike Grobler | RB | 100 | BMW E39 M5 | 90 | ||||||||||||||||||||
| 7 | Pieter Lombard | RC | 161 | BMW E36 M3 GTS | 87 | ||||||||||||||||||||
| 8 | Klippies Krige | RD | 222 | BMW E36 M3 | 82 | ||||||||||||||||||||
| 9 | Paulo Loureiro | RA | 1 | BMW F30 335i | 82 | ||||||||||||||||||||
| 10 | Rick Loureiro | RA | 126 | BMW F30 335i | 80 | ||||||||||||||||||||
| 11 | Varish Ganpath | RD | 011 | BMW E46 325ci | 79 | ||||||||||||||||||||
| 12 | Oz Biagioni | RB | 25 | BMW E46 M3 | 76 | ||||||||||||||||||||
| 13 | Nicholas Van Zyl | RE | 211 | BMW E87 130i | 73 | ||||||||||||||||||||
| 14 | Neil Reynolds | RC | 57 | BMW E36 M3 | 67 | ||||||||||||||||||||
| 15 | Stefano Martinelli | RA | 12 | BMW E36 328i Turbo | 67 | ||||||||||||||||||||
| 16 | Troy Cochran | RC | 68 | BMW E36 M3 | 67 | ||||||||||||||||||||
| 17 | Renier Smith | RC | 05 | BMW E36 M3 | 66 | ||||||||||||||||||||
| 18 | Bernard De Gouveia | RD | 335 | BMW E36 328i | 65.9 | ||||||||||||||||||||
| 19 | Carlos Gameiro | RE | 224 | BMW E30 325i | 63 | ||||||||||||||||||||
| 20 | Matthew Wadeley | RD | 317 | BMW E36 328i | 61 | ||||||||||||||||||||
| 21 | Rob Gearing | RD | 17 | BMW E30 325i | 56.4 | ||||||||||||||||||||
| 22 | Colin Van Son | RE | 000 | BMW E36 328i | 55 | ||||||||||||||||||||
| 23 | Shaun Lamprecht | RC | 96 | BMW E36 318is Turbo | 53 | ||||||||||||||||||||
| 24 | Manny Ribeiro | RE | 011 | BMW E46 325i Touring | 48 | ||||||||||||||||||||
| 25 | JB Breedt | RB | 31 | BMW E36 328i Turbo | 47 | ||||||||||||||||||||
| 26 | Jimmy Tsimenoglou | RC | 97 | BMW E36 M3 | 47 | ||||||||||||||||||||
| 27 | Rupert Giessing | RE | 000 | BMW E36 328i | 43 | ||||||||||||||||||||
| 28 | Darren Winterboer | RA | 83 | BMW E92 M3 | 40 | ||||||||||||||||||||
| 29 | Adrian Dalton | RA | 6 | BMW E46 M3 CSL | 39 | ||||||||||||||||||||
| 30 | Salvi Gualtieri | RC | 67 | BMW E36 328i | 38 | ||||||||||||||||||||
| 31 | Craig Ball | RB | 35 | BMW E36 M3 | 37.2 | ||||||||||||||||||||
| 32 | David Coetzee | RA | 53 | BMW E36 328i Turbo | 32 | ||||||||||||||||||||
| 33 | Jonathan Matos | RC | 333 | BMW E36 328i Turbo | 21 | ||||||||||||||||||||
| 34 | Kashen Naiker | RA | 99 | BMW E90 335i | 20 | ||||||||||||||||||||
| 35 | Mish-al Sing | RA | 12 | BMW E36 328i Turbo | 16 | ||||||||||||||||||||
| 36 | William Einkamerer | RC | 555 | BMW E92 335i | 16 | ||||||||||||||||||||
| 37 | Rick Loureiro | RB | 119 | BMW E30 325is | 14 | ||||||||||||||||||||
| 38 | Sav Gualtieri | RA | 40 | BMW E36 M3 Turbo | 13 | ||||||||||||||||||||
| 39 | Adriaan Le Roux | RD | 222 | BMW E36 M3 | 12 | ||||||||||||||||||||
| 40 | Lorenzo Gualtieri | RA | 911 | BMW E36 M3 Turbo | 11 | ||||||||||||||||||||
| 41 | Nicholas Fischer | RE | 28 | BMW E36 328i | 11 | ||||||||||||||||||||
| 42 | Andy Smith | RE | 84 | BMW E36 328i | 10 | ||||||||||||||||||||
| 43 | Bertie Rietveld | RE | 62 | BMW E36 328i | 10 | ||||||||||||||||||||
| 44 | Len-Henry Gobey | RB | 531 | BMW E86 Z4M | 10 | ||||||||||||||||||||
| 45 | Sav Gualtieri | RB | 920 | BMW E46 330i Turbo | 9 | ||||||||||||||||||||
| 46 | Jorge Estrela | RA | 37 | BMW E36 328i Turbo | 7 | ||||||||||||||||||||
| 47 | Eugene Gouws | RD | 55 | BMW E36 M3 | 6 | ||||||||||||||||||||
| 48 | Phillip Emmenis | RC | 444 | BMW E36 M3 | 6 | ||||||||||||||||||||
| 49 | Paul Munro | RB | 10 | BMW E46 M3 | 6 | ||||||||||||||||||||
| 50 | Cor Kraamwinkel | RE | 210 | BMW 2002 | 5 | ||||||||||||||||||||
| 51 | Ryan Quan-Chai | RC | 888 | BMW E86 Z4M | 4 | ||||||||||||||||||||
| 52 | Dino Fameliaris | RB | 58 | BMW E36 3.0 Turbo | 3 | ||||||||||||||||||||
| 53 | Uli Sanne | RC | 29 | BMW E9 3.0 CSL | 2 | ||||||||||||||||||||
| 54 | Bruce Turner | RA | 232 | BMW E46 M3 | 0 | ||||||||||||||||||||
| 55 | Carlo Garbini | RA | 920 | BMW E46 330i Turbo | 0 | ||||||||||||||||||||
| 56 | Paul Hill | RA | 135 | BMW E92 335i | 0 | ||||||||||||||||||||
| 57 | Shaun Dodd | RE | 90 | BMW E90 330i | 0 | ||||||||||||||||||||
| 58 | Trevor Long | RC | 13 | BMW E36 M3 | 0 | ||||||||||||||||||||
| 59 | Jason Campos | RC | A9 | BMW E36 328i | 0 |
